{"id":211,"date":"2025-11-19T06:07:47","date_gmt":"2025-11-19T06:07:47","guid":{"rendered":"https:\/\/farm-baler.com\/?post_type=product&p=211"},"modified":"2025-12-17T07:02:51","modified_gmt":"2025-12-17T07:02:51","slug":"9yg-1-25-round-baler","status":"publish","type":"product","link":"https:\/\/farm-baler.com\/id\/produk\/9yg-1-25-round-baler\/","title":{"rendered":"Baler Bulat 9YG-1.25"},"content":{"rendered":"
The 9YG-1.25 round baler is a high-efficiency agricultural machine designed for collecting, compressing, and packaging various types of feed or crop materials into round bales. This machine is an essential tool in modern agriculture, ensuring higher productivity and more efficient field operations. Balers enable farmers to handle large quantities of material efficiently, thereby improving productivity and profitability. Whether you are processing hay, straw, or other agricultural residues, the 9YG-1.25 is renowned for its superior performance and reliability.<\/p>\n
Balers are essential pieces of agricultural machinery used to compress loose crops (such as hay, straw, or silage) into compact, cylindrical bales. These bales are easier to handle, store, and transport than loose crops. Balers use a series of rollers, conveyor belts, or other compression devices to collect and compress the material into a tight cylindrical shape, which is then secured with rope, netting, or wire. This equipment is particularly useful in fields where crop management and space utilization are critical.<\/p>\n
Baers are widely used in hay baling, straw harvesting, and silage production, helping farmers streamline harvesting processes and improve storage and transport efficiency. Compared to square balers, round balers are known for their higher speed and lower labor input, making them ideal for large-scale agricultural operations.<\/p>\n
| Nomor seri<\/th>\n | Barang<\/th>\n | Satuan<\/th>\n | Spesifikasi<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | Nama Model<\/td>\n | \/<\/td>\n | 9YG-1.25 Type Round Baler<\/td>\n<\/tr>\n |
| 2<\/td>\n | Metode Pengait<\/td>\n | \/<\/td>\n | Jenis Traksi<\/td>\n<\/tr>\n |
| 3<\/td>\n | Memilih Lebar<\/td>\n | mm<\/td>\n | 2240<\/td>\n<\/tr>\n |
| 4<\/td>\n | Picker Structural Form<\/td>\n | \/<\/td>\n | Spring-tooth and Hammer-claw Interchangeable<\/td>\n<\/tr>\n |
| 5<\/td>\n | Feeder Structural Form<\/td>\n | \/<\/td>\n | Auger + Spring-tooth Roller + Drum<\/td>\n<\/tr>\n |
| 6<\/td>\n | Baling Mechanism Form in Compression Chamber<\/td>\n | \/<\/td>\n | Jenis Drum<\/td>\n<\/tr>\n |
| 7<\/td>\n | Lebar Ruang Kompresi<\/td>\n | mm<\/td>\n | 1250<\/td>\n<\/tr>\n |
| 8<\/td>\n | Diameter Ruang Kompresi<\/td>\n | mm<\/td>\n | 1200<\/td>\n<\/tr>\n |
| 9<\/td>\n | Jumlah Komponen Kerja Pengguliran<\/td>\n | komputer<\/td>\n | 18<\/td>\n<\/tr>\n |
| 10<\/td>\n | Diameter Drum Penggulung<\/td>\n | mm<\/td>\n | 222<\/td>\n<\/tr>\n |
| 11<\/td>\n | Metode Pengepakan<\/td>\n | \/<\/td>\n | Pembungkus Jaring Otomatis<\/td>\n<\/tr>\n |
| 12<\/td>\n | Kekuatan Pencocokan<\/td>\n | kW\/hp<\/td>\n | \u226588.2\/120<\/td>\n<\/tr>\n |
| 13<\/td>\n | Massa Struktural<\/td>\n | kg<\/td>\n | 4558<\/td>\n<\/tr>\n |
| 14<\/td>\n | Kecepatan Poros Penggerak Daya<\/td>\n | r\/min<\/td>\n | 720<\/td>\n<\/tr>\n |
| 15<\/td>\n | Dimensi Keseluruhan (Panjang\u00d7Lebar\u00d7Tinggi)<\/td>\n | mm<\/td>\n | 5250\u00d72700\u00d72350<\/td>\n<\/tr>\n |
| 16<\/td>\n | Pengendalian Kepadatan Bal<\/td>\n | \/<\/td>\n | Kontrol Sensor<\/td>\n<\/tr>\n |
| 17<\/td>\n | Ukuran Bal (Diameter\u00d7Lebar)<\/td>\n | mm<\/td>\n | 1200\u00d71250<\/td>\n<\/tr>\n |
| 18<\/td>\n | Kepadatan Bal<\/td>\n | kg\/m\u00b3<\/td>\n | 115-200<\/td>\n<\/tr>\n |
| 19<\/td>\n | Produktivitas<\/td>\n | bal\/jam<\/td>\n | 40-80<\/td>\n<\/tr>\n |
| 20<\/td>\n | Jarak roda<\/td>\n | mm<\/td>\n | 2450<\/td>\n<\/tr>\n |
| 21<\/td>\n | Kecepatan Operasi<\/td>\n | km\/jam<\/td>\n | 5-20<\/td>\n<\/tr>\n |
| 22<\/td>\n | Spesifikasi Jaring Bal (Panjang\u00d7Lebar)<\/td>\n | M<\/td>\n | 2000\u00d71.25 per Bale<\/td>\n<\/tr>\n |
| 23<\/td>\n | Number of Modified Hammer Claws<\/td>\n | komputer<\/td>\n | 18<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nDefinisi Produk<\/h2>\nThe 9YG-1.25 round baler is a compact and powerful agricultural machine designed specifically for baling various agricultural materials into round bales. It compresses and bundles materials into uniform round bales, facilitating handling, storage, and transportation. This machine is ideal for medium to large-scale farm operations.<\/p>\n
Issues It Can Address and Its Uses<\/h2>\nThe 9YG-1.25 round baler is designed to address common agricultural challenges such as effectively collecting and compressing crop residues, minimizing waste, and improving storage efficiency. It is used to produce high-quality round bales that are easy to store and transport. The machine ensures uniformity in bale size and compactness, thereby optimizing storage space and improving transport logistics efficiency.<\/p>\n Keunggulan Produk<\/h2>\nThe 9YG-1.25 Round Baler offers several advantages that make it a preferred choice for farmers:<\/p>\n
|